In 2024, 707 of the 734 H-1B petitions submitted by employers based in the South Bergen News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.3%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New Jersey across all industries submitted 31,960 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the South Bergen News publication area during 2024, filing a total of 410 petitions (55.9% of all submissions) and receiving 388 approvals, resulting in an approval rate of 94.6%. The Wholesale Trade industry followed, with 170 petitions (23.2% of all submissions) and an approval rate of 98.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Samsung Electronics America, Inc. with 123 petitions and all of them approved, ITC Infotech USA, Inc. with 111 petitions and 99.1% of them approved, and Pintegra, LLC with 28 petitions filed and an approval rate of 92.9%.
Compared to 2023, New Jersey saw a 5.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 410 | 55.9% | 94.6% | 5.4% |
| 2 | Wholesale Trade | 170 | 23.2% | 98.2% | 1.8% |
| 3 | Manufacturing | 43 | 5.9% | 100% | 0% |
| 4 | Construction | 15 | 2% | 100% | 0% |
| 4 | Health Care and Social Assistance | 15 | 2% | 93.3% | 6.7% |
| 6 | Retail Trade | 14 | 1.9% | 100% | 0% |
| 7 | Educational Services | 13 | 1.8% | 100% | 0% |
| 8 | Finance and Insurance | 10 | 1.4% | 100% | 0% |
| 9 | Information | 9 | 1.2% | 88.9% | 11.1% |
| 10 | Utilities | 6 | 0.8% | 100% | 0% |
| 11 | Transportation and Warehousing | 5 | 0.7% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.7% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 4 | 0.5% | 100% | 0% |
| 14 | Accommodation and Food Services | 3 | 0.4% | 100% | 0% |
| 15 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 15 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
| 15 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Samsung Electronics America, Inc. | Wholesale Trade, Finance and Insurance | 123 | 100% | 0% |
| ITC Infotech USA, Inc. | Professional, Scientific, and Technical Services | 111 | 99.1% | 0.9% |
| Pintegra, LLC | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
| Indus Group, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Triveni Group, LLP | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Futuremindz, LLC | Professional, Scientific, and Technical Services | 18 | 38.9% | 61.1% |
| Infinity Technician Group, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| SRNL International, Inc. | Professional, Scientific, and Technical Services | 12 | 50% | 50% |
| Sony Electronics, Inc. | Manufacturing | 12 | 100% | 0% |
| SGS North America, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| American Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Pavane Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Soimex Denimagic, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Sapiens Americas Corporation | Information, Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Ellkay, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Global Applications Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Encora Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Grand Supercenter, Inc. | Wholesale Trade | 7 | 85.7% | 14.3% |
| Neurasol, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Veolia Water M and S Paramus, Inc. | Utilities | 6 | 100% | 0% |
| Hackensack Meridian Health Medical Group Specialty Care, P C | Health Care and Social Assistance | 6 | 100% | 0% |
| Sanguine Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Swarn, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Eos Accountants, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Savvas Learning Company, LLC | Educational Services | 5 | 100% | 0% |
| Maxnet Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Mylar Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Fairleigh Dickinson University | Educational Services | 4 | 100% | 0% |
| Sterling Medical Devices D B a, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Miracle Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Agam Capital Management, LLC | Finance and Insurance | 3 | 100% | 0% |
| Ebin New York, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Ekait, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hanwha Vision America, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Sika Corporation | Manufacturing | 3 | 100% | 0% |
| Isquareinfo, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Grand SK, Corp. | Wholesale Trade | 3 | 100% | 0% |
| Pocas International, Corp. | Wholesale Trade | 3 | 100% | 0% |
| Cross River Bank | Finance and Insurance | 3 | 100% | 0% |
| Connexions Data, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Bough Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Broad USA, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Fidelis Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Radcom | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ignite Innovationz, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| PMY Construction, Corp. | Construction | 2 | 100% | 0% |
| Regional Cancer Care Associates LL | Health Care and Social Assistance | 2 | 100% | 0% |
| Holy Name Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
| Samp Engineering, Inc. | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Innodata, Inc. | Information | 2 | 100% | 0% |
| Incipient, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| OWMN, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Swaratech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| My Life Registry, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| C and L Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Urooj, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| USP Management, Inc. | Wholesale Trade | 2 | 100% | 0% |
| CNS Electric, LLC | Construction | 2 | 100% | 0% |
| Symrise, Inc. | Manufacturing | 2 | 100% | 0% |
| Coalescent Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Solum America, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Bergen Marble and Granite, Inc. | Manufacturing | 2 | 100% | 0% |
| D and M Imports, LLC | Wholesale Trade | 2 | 100% | 0% |
| Dassault Falcon Jet, Corp. | Manufacturing | 2 | 100% | 0% |
| JK Technician US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Transformation Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nitto, Inc. | Manufacturing | 2 | 100% | 0% |
| Aegis Insurance Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Overseas Food Trading, Ltd. | Wholesale Trade | 1 | 100% | 0% |
| Molba Carpentry, Inc. | Construction | 1 | 100% | 0% |
| Minmetals, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Microwize Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Metal Improvement Company, LLC | Manufacturing | 1 | 100% | 0% |
| Megabusiness, LLC | Wholesale Trade | 1 | 0% | 100% |
| Mega Construction Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acrison, Inc. | Manufacturing | 1 | 100% | 0% |
| MS Comprehensive Care Center a Div | Health Care and Social Assistance | 1 | 0% | 100% |
| Orange Software Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| My Food USA, LLC | Wholesale Trade | 1 | 100% | 0% |
| Onal Gallant Bayram and Amin, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| My Monthly, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navac, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Objecutive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oak Leaf Engineering, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nexien, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| NFI Company, Inc. | Construction | 1 | 100% | 0% |
| Northern Architectural Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| NSV Construction, LLC | Construction | 1 | 100% | 0% |
| Soft Innovas, LLC | Educational Services | 1 | 100% | 0% |
| Solos Construction, LLC | Construction | 1 | 100% | 0% |
| Sparc Group, LLC | Retail Trade | 1 | 100% | 0% |
| Suh and Kim Cpas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sun Noodle New Jersey 100 Owne, LLC | Manufacturing | 1 | 100% | 0% |
| Sustainable Engineering Services P | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Susumu International USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Tadco Engineering and Environmental Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Televisaunivision Management Company | Information | 1 | 100% | 0% |
| Templeton Capital, LLC | Retail Trade | 1 | 100% | 0% |
| Uflex Packaging, Inc. | Manufacturing | 1 | 100% | 0% |
| United Merchant Services, Inc. | Finance and Insurance | 1 | 100% | 0% |



