There were 12 companies in cities associated with Bergen County, New Jersey, that received 12 FDA inspections in the first quarter of 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies inspected in the previous quarter.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. Both the Drugs and Biologics sectors sectors tied for second most common type.
There were nine companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (75%). Three should take voluntary action to correct their management operations (25%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AMD Oil Sales, LLC | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| Abarrotes Mixteca | Food and Cosmetics | 02/21/2024 | No Action Indicated (NAI) |
| B and A Trading Corporation | Food and Cosmetics | 02/14/2024 | Voluntary Action Indicated (VAI) |
| Camerican International, Inc. | Food and Cosmetics | 02/23/2024 | No Action Indicated (NAI) |
| Euro-American Brands, LLC | Food and Cosmetics | 03/19/2024 | No Action Indicated (NAI) |
| Genzyme Corporation | Drugs | 03/18/2024 | Voluntary Action Indicated (VAI) |
| Overseas Food Trading, Ltd. | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Rudy’s Inflight Catering | Food and Cosmetics | 03/26/2024 | Voluntary Action Indicated (VAI) |
| Schreiber Foods International, Inc. | Food and Cosmetics | 01/04/2024 | No Action Indicated (NAI) |
| Seas Star Food USA, Inc. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
| The Valley Hospital Fertility Center | Biologics | 03/06/2024 | No Action Indicated (NAI) |
| Unilever United States, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |


