Christian Health Care Center remained under the ownership of Christian Health Care Center as of the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows. Based in Bergen County, the facility has retained its owner since Dec. 1, 1997.
The center functions as a non-profit nursing home.
In the same quarter, Christian Health Care Center earned an overall CMS rating of 4, surpassing the statewide nursing home average of 3.4 in New Jersey. CMS assigns these ratings by assessing key factors, including results from health inspections, adequacy of staffing, and quality of care for residents.
For the first quarter of 2026, records show that Christian Health Care Center had an average daily census of 280.8 residents out of its 304 available beds. The facility is not affiliated with a hospital.
CMS data indicate that for the first quarter of 2026, Christian Health Care Center paid $15,593 in one fine and was cited for one penalty.
Bergen County, New Jersey, had four non-profit nursing homes in total.
U.S. Census Bureau estimates show the nation’s population of older adults continues to expand even as younger groups decline. From 2020 to 2024, Americans 65 and older grew by 13%, while those under 18 decreased by 1.7%. Over the last century, the older adult demographic has surged in size, from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 analysis indicates that close to half of individuals in this age group, or about 28 million people, will likely require long-term services and support. The study also estimates that more than one-third may at some point need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alaris Health at the Chateau | St. Cloud Rochelle Park, LLC and Avery Eisenreich | For profit – Individual | 4 | 201.3 |
| Allendale Rehabilitation and Healthcare Center | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Corporation | 4 | 95.8 |
| Atlas Rehabilitation and Healthcare at Maywood | Pinchos Bak, Shlomo Goldberger, David Herzka, and Moshe Sonnenschein | For profit – Corporation | 4 | 107.2 |
| Careone at Cresskill | Care One, LLC | For profit – Limited Liability company | 5 | 80.3 |
| Careone at New Milford | Thci of New Jersry, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 180.1 |
| Careone at Oradell | Thci of New Jersry, LLC | For profit – Limited Liability company | 2 | 117.3 |
| Careone at Ridgewood Avenue | Care One, LLC | For profit – Corporation | 3 | 103.7 |
| Careone at Teaneck | Care One, LLC | For profit – Corporation | 4 | 80.5 |
| Careone at Valley | Care One, LLC | For profit – Corporation | 5 | 93.6 |
| Careone at Wellington | Care One, LLC | For profit – Limited Liability company | 3 | 115.5 |
| Christian Health Care Center | Christian Health Care Center | Non profit – Church related | 4 | 280.8 |
| Complete Care at Inglemoor, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 2 | 59.7 |
| Complete Care at Prospect Heights, LLC | HMH Opco Holdings 2 LLC, PC | For profit – Limited Liability company | 2 | 118.2 |
| Complete Care at Regent, LLC | HMH Opco Holdngs LLC, PC | For profit – Individual | 2 | 167.9 |
| Dellridge Health & Rehabilitation Center | Edward Friedman and Nathan Friedman | For profit – Individual | 3 | 100.1 |
| Emerson Health Care Center | Barry Hollander 2017 Qualified Stock Trustee, Bypass Trust U/W/O Herman Menche, David Hollander 2017 Qualified Stock Trustee, Morris Schnitzer GTS Trustee FBO Helen Guz, and The Credit Shelter Trust FBO Olga Rosenson | For profit – Corporation | 5 | 141.9 |
| Family of Caring Healthcare at Ridgewood | Family of Caring Healthcare at Ridgewood, LLC and Nathan Friedman | For profit – Limited Liability company | 5 | 82.3 |
| Family of Caring Healthcare at Tenafly, LLC | Nathan Friedman | For profit – Limited Liability company | 3 | 63.2 |
| Family of Caring at Teaneck, LLC | Family of Caring at Teaneck, LLC, Rachel Deutsch, Allen Friedman, Jerry Friedman, Mark Friedman, and Nathan Friedman | For profit – Corporation | 4 | 100.7 |
| Jewish Home at Rockleigh | Jewish Home at Rockleigh | Non profit – Corporation | 4 | 186.6 |
| Maple Glen Center | Fc-Gen Operations Investment, LLC, Genesis NJ Holdings, LLC, and Zac Properties XI, LLC | For profit – Corporation | 4 | 127 |
| Oakland Rehabilitation and Healthcare Center | Marquis Guardian Limited, LLC and UKR Limited, LLC | For profit – Individual | 2 | 195.1 |
| Ridgewood Center | Genesis NJ Holdings, LLC | For profit – Corporation | 1 | 73.7 |
| The Actors Fund Home | Actors Fund of America | Non profit – Corporation | 5 | 100 |
| The Buckingham at Norwood | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 1 | 164.1 |
| Woodcliff Lake Health & Rehabilitation Center | Chesnut Ridge Care Associates, LLC and Nathan Friedman | For profit – Individual | 5 | 84.7 |
Information in this article comes from the Centers for Medicare and Medicaid Services. Source data is available here.








