There were 65 companies in cities associated with Bergen County, New Jersey, that received 66 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is an 18.2% increase over the number of companies inspected in the previous year, when 55 companies received 56 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 46 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.8%). 16 should take voluntary action to correct the organization’s management operations (24.6%). Additionally, three companies had to take regulatory and/or administrative actions (4.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ADM Tronics Unlimited, Inc. | Devices | 11/05/2024 | No Action Indicated (NAI) |
| AMD Oil Sales, LLC | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| AS Software, LLC | Devices | 04/29/2024 | No Action Indicated (NAI) |
| Abarrotes Mixteca, Corp. | Food and Cosmetics | 02/21/2024 | No Action Indicated (NAI) |
| Adagio Teas, Inc. | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| B and A Trading Corporation | Food and Cosmetics | 02/14/2024 | Voluntary Action Indicated (VAI) |
| Bergen Baking | Food and Cosmetics | 05/20/2024 | No Action Indicated (NAI) |
| BioReference Health, LLC | Biologics | 10/25/2024 | No Action Indicated (NAI) |
| Camerican International, Inc. | Food and Cosmetics | 02/23/2024 | No Action Indicated (NAI) |
| Carrington | Food and Cosmetics | 04/12/2024 | No Action Indicated (NAI) |
| Chefler Foods | Food and Cosmetics | 07/18/2024 | Voluntary Action Indicated (VAI) |
| Contract Coating, Inc. | Drugs | 12/06/2024 | No Action Indicated (NAI) |
| Cosmetic Essence, Inc. | Drugs | 12/06/2024 | Voluntary Action Indicated (VAI) |
| Daesang America, Inc. | Food and Cosmetics | 07/08/2024 | No Action Indicated (NAI) |
| Dairy Delight, LLC | Food and Cosmetics | 12/12/2024 | No Action Indicated (NAI) |
| De Matteis Food Corporation | Food and Cosmetics | 07/19/2024 | No Action Indicated (NAI) |
| Diamond Chemical Company, Inc. | Drugs | 05/16/2024 | Official Action Indicated (OAI) |
| Djerdan Burek, Corp. | Food and Cosmetics | 11/07/2024 | No Action Indicated (NAI) |
| Dora’s Naturals, Inc. | Food and Cosmetics | 12/03/2024 | No Action Indicated (NAI) |
| Eric B. J. Segal, M.D. | Drugs | 06/21/2024 | Voluntary Action Indicated (VAI) |
| Euro-American Brands, LLC | Food and Cosmetics | 03/19/2024 | No Action Indicated (NAI) |
| Floyd Peterson, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| GSource, LLC | Devices | 07/30/2024 | Voluntary Action Indicated (VAI) |
| Genzyme Corporation | Biologics | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Genzyme Corporation | Drugs | 03/18/2024 | Voluntary Action Indicated (VAI) |
| Gurme 212 USA, Inc. | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Hackensack University Medical Center Blood Bank | Biologics | 09/17/2024 | No Action Indicated (NAI) |
| Imtrex, Inc. | Food and Cosmetics | 11/20/2024 | No Action Indicated (NAI) |
| J J & K Distributors, Inc. | Food and Cosmetics | 05/16/2024 | No Action Indicated (NAI) |
| J&F Group, Inc. | Food and Cosmetics | 04/26/2024 | No Action Indicated (NAI) |
| JC World Bell Company, Inc. | Drugs | 11/19/2024 | Voluntary Action Indicated (VAI) |
| Jamol Laboratories, Inc. | Drugs | 12/12/2024 | Official Action Indicated (OAI) |
| Julie Trading, LLC | Food and Cosmetics | 05/15/2024 | Voluntary Action Indicated (VAI) |
| June Jacobs Labs, LLC | Drugs | 11/04/2024 | Voluntary Action Indicated (VAI) |
| LD Gelato, LLC | Food and Cosmetics | 04/25/2024 | No Action Indicated (NAI) |
| La Mozzare’, LLC | Food and Cosmetics | 04/02/2024 | No Action Indicated (NAI) |
| Lodi BR CML, LLC | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| Mada Medical Products, Inc. | Devices | 09/25/2024 | No Action Indicated (NAI) |
| Martin E. Gutierrez | Drugs | 11/20/2024 | Voluntary Action Indicated (VAI) |
| Maverick Caterers | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| Micra Biotechnologies, Inc. | Drugs | 08/02/2024 | Voluntary Action Indicated (VAI) |
| National Food Trading Corporation | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| North Hudson IVF Center for Fertility & Gynecology, P.C. | Biologics | 07/02/2024 | Voluntary Action Indicated (VAI) |
| Orlando Food Sales, Inc. | Food and Cosmetics | 06/21/2024 | No Action Indicated (NAI) |
| Osem USA, Inc. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Overseas Food Trading, Ltd. | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Palermo’S Bakery | Food and Cosmetics | 04/22/2024 | No Action Indicated (NAI) |
| Phillips Precision, Inc. | Devices | 07/17/2024 | Official Action Indicated (OAI) |
| Provence LP | Food and Cosmetics | 08/06/2024 | Voluntary Action Indicated (VAI) |
| Qualimax, LLC | Drugs | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Riviera Produce Company | Food and Cosmetics | 02/02/2024 | No Action Indicated (NAI) |
| Rudy’s Inflight Catering | Food and Cosmetics | 03/26/2024 | Voluntary Action Indicated (VAI) |
| Safe Food Corporation | Food and Cosmetics | 06/20/2024 | No Action Indicated (NAI) |
| Schreiber Foods International, Inc. | Food and Cosmetics | 01/04/2024 | No Action Indicated (NAI) |
| Seas Star Food USA, Inc. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
| Silk Road Wholesaler & Distributors, LLC | Food and Cosmetics | 07/31/2024 | No Action Indicated (NAI) |
| Specialty Vision, LLC | Devices | 12/19/2024 | Voluntary Action Indicated (VAI) |
| Sterling Seafood Corporation | Food and Cosmetics | 06/07/2024 | No Action Indicated (NAI) |
| Stryker Spine | Biologics | 09/27/2024 | No Action Indicated (NAI) |
| Tata Consumer Products USA | Food and Cosmetics | 03/04/2024 | No Action Indicated (NAI) |
| The Valley Hospital Fertility Center | Biologics | 03/06/2024 | No Action Indicated (NAI) |
| Toufayan Bakery, Inc. | Food and Cosmetics | 11/07/2024 | No Action Indicated (NAI) |
| Tracer Tool & Machine Company, Inc. | Devices | 01/12/2024 | No Action Indicated (NAI) |
| Unilever North America Supply Chain Company, LLC | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Vatech America, Inc. | Devices | 03/18/2024 | No Action Indicated (NAI) |
| YS Health Trading, Inc. | Food and Cosmetics | 09/20/2024 | No Action Indicated (NAI) |

